The 50 PHWIN VIP Levels: What Each Asks in Total Bet and Pays Back
PHWIN VIP is a ladder of 50 levels that you keep for life. A level opens once you have deposited ₱100 or more in total and reached that level’s total bet, and VIP at PHWIN pays an upgrade bonus, weekly wages and, from VIP4, a birthday bonus. From VIP7 rewards need no betting before withdrawal, and VIP7 asks twice the total bet of VIP6.
How PHWIN VIP Levels Open: ₱100 Deposited and a Total Bet Level
Every VIP level at PHWIN needs two things from you: ₱100 or more deposited in total, and that level’s total bet, from ₱2,000 at VIP1 to ₱1,800,000,000 at VIP50. Because both conditions apply at every level, a large deposit alone never moves you up, and betting without a ₱100 deposit does not either.
A level you reach does not go back down. VIP at PHWIN has no downgrade, so the level stays with your account for life.
Take an account with a total bet of ₱20,000 and only ₱50 deposited. VIP at PHWIN counts that total bet as enough for VIP2 but the deposit as too low, so the account holds no level until ₱100 has been deposited.
Your standing in VIP at PHWIN sits on the VIP screen, where Rank Benefits lists the level-up requirements and the Rules and Rewards History sections sit alongside it.
The PHWIN VIP program is the part of PHWIN loyalty that pays by level, and the Daily App Login Angpao in the app opens at VIP1.
Upgrade Bonus From ₱8 at VIP1 to ₱168,888 at VIP50
VIP at PHWIN pays the upgrade bonus into your Reward Center an hour after you reach a level, from ₱8 at VIP1 to ₱168,888 at VIP50. Rewards at VIP1 to VIP6 come with a 1x wagering requirement, so you bet the amount once before withdrawal; from VIP7 they come with none.
VIP at PHWIN blocks accounts that abuse bonuses or commit fraud and recovers the rewards.

Read the table level by level from VIP1: the total bet that opens each level sits beside the upgrade bonus that level pays, so you can see what the next level asks and returns.
| Level | Total bet to reach | Upgrade bonus |
|---|---|---|
| VIP1 | ₱2,000 | ₱8 |
| VIP2 | ₱15,000 | ₱12 |
| VIP3 | ₱30,000 | ₱18 |
| VIP4 | ₱100,000 | ₱38 |
| VIP5 | ₱250,000 | ₱55 |
| VIP6 | ₱500,000 | ₱100 |
| VIP7 | ₱1,000,000 | ₱200 |
| VIP8 | ₱2,000,000 | ₱400 |
| VIP9 | ₱3,000,000 | ₱500 |
| VIP10 | ₱4,000,000 | ₱600 |
| VIP11 | ₱5,000,000 | ₱700 |
| VIP12 | ₱6,000,000 | ₱800 |
| VIP13 | ₱8,000,000 | ₱900 |
| VIP14 | ₱10,000,000 | ₱1,000 |
| VIP15 | ₱12,000,000 | ₱1,100 |
| VIP16 | ₱14,000,000 | ₱1,200 |
| VIP17 | ₱16,000,000 | ₱1,300 |
| VIP18 | ₱18,000,000 | ₱1,400 |
| VIP19 | ₱21,000,000 | ₱1,500 |
| VIP20 | ₱24,000,000 | ₱1,600 |
| VIP21 | ₱27,000,000 | ₱1,700 |
| VIP22 | ₱30,000,000 | ₱1,900 |
| VIP23 | ₱35,000,000 | ₱2,300 |
| VIP24 | ₱40,000,000 | ₱2,500 |
| VIP25 | ₱45,000,000 | ₱2,700 |
| VIP26 | ₱50,000,000 | ₱3,000 |
| VIP27 | ₱55,000,000 | ₱3,100 |
| VIP28 | ₱60,000,000 | ₱3,200 |
| VIP29 | ₱70,000,000 | ₱3,800 |
| VIP30 | ₱80,000,000 | ₱4,500 |
| VIP31 | ₱90,000,000 | ₱5,200 |
| VIP32 | ₱100,000,000 | ₱5,800 |
| VIP33 | ₱110,000,000 | ₱6,400 |
| VIP34 | ₱120,000,000 | ₱7,000 |
| VIP35 | ₱140,000,000 | ₱8,500 |
| VIP36 | ₱160,000,000 | ₱10,000 |
| VIP37 | ₱180,000,000 | ₱11,500 |
| VIP38 | ₱200,000,000 | ₱12,200 |
| VIP39 | ₱230,000,000 | ₱14,800 |
| VIP40 | ₱260,000,000 | ₱16,000 |
| VIP41 | ₱290,000,000 | ₱18,000 |
| VIP42 | ₱320,000,000 | ₱20,000 |
| VIP43 | ₱350,000,000 | ₱22,000 |
| VIP44 | ₱400,000,000 | ₱25,000 |
| VIP45 | ₱500,000,000 | ₱28,000 |
| VIP46 | ₱600,000,000 | ₱30,000 |
| VIP47 | ₱700,000,000 | ₱35,000 |
| VIP48 | ₱800,000,000 | ₱40,000 |
| VIP49 | ₱1,000,000,000 | ₱60,000 |
| VIP50 | ₱1,800,000,000 | ₱168,888 |
Upgrade bonuses are a small share of the total bet that opens a level. VIP1 pays ₱8 against ₱2,000, which is 0.40%, while VIP6, VIP7 and VIP8 each pay 0.02% of theirs.
Moving from VIP6 to VIP7 asks for a further ₱500,000 of total bet and pays ₱200; moving on to VIP8 asks for ₱1,000,000 more and pays ₱400. Both return 0.04% of the extra bet, so treat the PHWIN VIP upgrade bonus as a small payment on the way up, not as a reason to place that bet.
What Weekly Wages Pay, From ₱2 to ₱68,888, and When They Arrive
PHWIN VIP weekly wages pay once a week, when you log in on a Sunday, and only if your deposits that week add up to more than ₱100. The amount follows your level, from ₱2 at VIP1 to ₱68,888 at VIP50, and rewards at VIP1 to VIP6 carry a 1x wagering requirement.
Each level of VIP at PHWIN puts weekly wages and the birthday bonus on one row of the next table, so a level’s weekly payment and the yearly one can be read together.
| Level | Weekly wages | Birthday bonus |
|---|---|---|
| VIP1 | ₱2 | Not offered |
| VIP2 | ₱6 | Not offered |
| VIP3 | ₱10 | Not offered |
| VIP4 | ₱15 | ₱48 |
| VIP5 | ₱22 | ₱68 |
| VIP6 | ₱28 | ₱168 |
| VIP7 | ₱38 | ₱228 |
| VIP8 | ₱48 | ₱328 |
| VIP9 | ₱68 | ₱428 |
| VIP10 | ₱100 | ₱588 |
| VIP11 | ₱128 | ₱688 |
| VIP12 | ₱188 | ₱788 |
| VIP13 | ₱228 | ₱888 |
| VIP14 | ₱288 | ₱988 |
| VIP15 | ₱338 | ₱1,088 |
| VIP16 | ₱408 | ₱1,188 |
| VIP17 | ₱488 | ₱1,288 |
| VIP18 | ₱528 | ₱1,388 |
| VIP19 | ₱668 | ₱1,488 |
| VIP20 | ₱788 | ₱1,588 |
| VIP21 | ₱888 | ₱1,688 |
| VIP22 | ₱1,088 | ₱1,888 |
| VIP23 | ₱1,288 | ₱2,088 |
| VIP24 | ₱1,488 | ₱2,188 |
| VIP25 | ₱1,588 | ₱2,288 |
| VIP26 | ₱1,688 | ₱2,488 |
| VIP27 | ₱1,888 | ₱2,688 |
| VIP28 | ₱2,288 | ₱2,888 |
| VIP29 | ₱2,388 | ₱3,088 |
| VIP30 | ₱2,888 | ₱3,588 |
| VIP31 | ₱3,088 | ₱3,888 |
| VIP32 | ₱3,388 | ₱4,588 |
| VIP33 | ₱3,888 | ₱5,288 |
| VIP34 | ₱4,088 | ₱6,088 |
| VIP35 | ₱4,888 | ₱6,888 |
| VIP36 | ₱5,588 | ₱7,888 |
| VIP37 | ₱6,288 | ₱8,888 |
| VIP38 | ₱6,888 | ₱10,888 |
| VIP39 | ₱8,088 | ₱12,888 |
| VIP40 | ₱8,888 | ₱13,888 |
| VIP41 | ₱10,888 | ₱15,888 |
| VIP42 | ₱11,888 | ₱16,888 |
| VIP43 | ₱12,888 | ₱18,888 |
| VIP44 | ₱14,888 | ₱20,888 |
| VIP45 | ₱18,888 | ₱22,288 |
| VIP46 | ₱22,888 | ₱24,888 |
| VIP47 | ₱28,888 | ₱28,888 |
| VIP48 | ₱30,888 | ₱34,888 |
| VIP49 | ₱34,888 | ₱48,888 |
| VIP50 | ₱68,888 | ₱88,888 |
Across a year, weekly wages add up. On VIP at PHWIN, VIP10 pays ₱100 each Sunday, so 52 Sundays with a qualifying deposit in the week add up to ₱5,200, while a week with deposits of ₱100 or less pays nothing.

From ₱2 at VIP1 to ₱100 at VIP10 and ₱2,888 at VIP30, the Sunday payment grows while the deposit condition stays at more than ₱100, so weekly wages reward holding a level and depositing within the same week, not the level alone.
How the Birthday Bonus Works From VIP4, ₱48 to ₱88,888
The birthday bonus at PHWIN VIP starts at VIP4 and runs from ₱48 to ₱88,888 at VIP50; VIP1 to VIP3 do not receive one. You claim the bonus by contacting Customer Service on your birthday with a valid ID, using the Customer Service button on the right-side floating bar, open 24/7.
Of the three rewards, the birthday bonus is the one you ask for instead of waiting for a schedule, so keep a valid ID ready on the day. The upgrade bonus arrives automatically an hour after a level opens, and weekly wages need only a Sunday login.
Where the 1x Wagering Requirement Ends: VIP1 to VIP3, VIP4 to VIP6, VIP7 and Above
The 1x wagering requirement covers VIP1 to VIP6 and ends at VIP7, so the 50 levels of VIP at PHWIN fall into three bands. Each row of the table gives the total bet that reaches the band, the wagering requirement on rewards there and whether a birthday bonus is offered.
| Levels | Total bet to reach | Wagering requirement | Birthday bonus |
|---|---|---|---|
| VIP1 to VIP3 | ₱2,000 to ₱30,000 | 1x | Not offered |
| VIP4 to VIP6 | ₱100,000 to ₱500,000 | 1x | Offered |
| VIP7 to VIP50 | ₱1,000,000 to ₱1,800,000,000 | None | Offered |
VIP4 is the first level with a birthday bonus and VIP7 the first with no wagering requirement, so the middle band adds a payment before the condition goes.
VIP6, the last level inside the 1x band, asks for a total bet of ₱500,000, while VIP7, the first level without one, asks for ₱1,000,000. You leave the 1x requirement behind at VIP7, and VIP at PHWIN sets that step at twice the total bet that reaches VIP6.
Frequently Asked Questions
Once the tables are in hand, a few practical questions remain that no single section answers, because each one combines figures from several tables, such as the ₱2,000 total bet at VIP1 and the ₱8 VIP1 pays, and each is answered with the amounts above.
What Does the First Week of PHWIN VIP Look Like?
One account that opens VIP1 shows the order in which the three payments arrive.
- Deposit ₱500 and reach a total bet of ₱2,000 to open VIP1.
- An hour later, the ₱8 upgrade bonus reaches your Reward Center.
- On the Sunday you log in, ₱500 of deposits that week clears the more-than-₱100 condition and ₱2 of weekly wages is paid.
That makes ₱10 for the first week, ₱8 once at the upgrade and ₱2 on the Sunday.
How Does PHWIN VIP Differ From Cashback?
Cashback pays on each bet or on one day’s result, such as a ₱3,000 Slot day that ends ₱1,200 down. VIP at PHWIN counts the same bets only toward a total bet level and pays on a separate calendar: once at each upgrade, weekly on Sunday and yearly on your birthday.
A day that earns cashback can therefore pass with no VIP reward.
Is It Worth Betting More to Reach a Higher PHWIN VIP Level?
No. VIP at PHWIN returns only a small fraction of the bets that open a level: VIP2 asks for ₱13,000 more total bet than VIP1 and pays ₱4 more in upgrade bonus. Members are 21 or older, so set a deposit limit before you play, and treat any VIP reward as a small extra, not as income.
A Ladder Kept for Life, Priced in Total Bet
At every level PHWIN VIP asks for the same two things and keeps the result for life. What changes from one level to the next is the total bet, the wages tied to a weekly deposit and the point where wagering ends, which is why VIP at PHWIN reads as a schedule of prices, not a return on play.




